Table 3. Effects of dietary supplementation of silkworm powder on egg quality in laying hens1)

Control Silkworm powder SEM p-value
0.01% 0.03% 0.05% Linear Quadratic
Haugh unit
 4 wks 95.4c 95.9bc 97.4a 96.5ab 0.33 0.37 0.35
 8 wks 94.0b 94.9a 95.4a 95.0a 0.28 0.26 0.44
 12 wks 92.8b 94.2a 94.4a 94.6a 0.35 <0.05 0.07
 Total 94.1b 95.0a 95.7a 95.4a 0.29 <0.05 0.08
Egg yolk color (R.C.F)
 4 wks 9.1 9.3 9.5 9.3 0.08 0.18 0.37
 8 wks 9.2 9.4 9.4 9.5 0.10 0.21 0.43
 12 wks 9.2 9.5 9.2 9.4 0.07 0.25 0.56
 Total 9.2 9.4 9.3 9.4 0.08 0.16 0.24
Eggshell strength (kg/cm2)
 4 wks 3.80 3.81 3.81 3.80 0.02 0.33 0.33
 8 wks 3.78 3.78 3.84 3.83 0.01 0.43 0.59
 12 wks 3.80 3.76 3.90 3.84 0.02 0.25 0.18
 Total 3.79 3.78 3.85 3.82 0.02 0.25 0.27
Eggshell thickness (mm)
 4 wks 0.39 0.38 0.38 0.40 0.01 0.23 0.26
 8 wks 0.38 0.37 0.38 0.40 0.01 0.41 0.21
 12 wks 0.36 0.35 0.36 0.38 0.01 0.15 0.38
 Total 0.38 0.37 0.37 0.39 0.01 0.18 0.27
Data are least squares means of 6 observations per treatment.
Means within the same row with no common superscripts differ significantly (p<0.05).