Table 5. Effects of dietary supplementation of silkworm powder on blood biochemical parameters in lying hens1)

Control Silkworm powder SEM p-value
0.01% 0.03% 0.05% Linear Quadratic
BUN (mg/dL) 1.81 1.78 1.72 1.78 0.03 0.28 0.23
Creatinine (mg/dL) 0.38 0.35 0.34 0.36 0.01 0.19 0.09
Total protein (mg/dL) 3.98 3.85 4.06 3.96 0.05 0.18 0.18
Albumin (mg/dL) 1.87 1.85 1.96 1.80 0.02 0.12 0.11
Globlulin (mg/dL) 2.11 2.00 2.10 2.16 0.02 0.10 0.23
Albumin/globlulin 0.89 0.93 0.93 0.83 0.01 0.08 0.15
AST (U/L) 300.3a 290.1b 284.7bc 282.1c 4.27 <0.05 0.15
ALT (U/L) 9.76a 8.21b 8.23b 7.65c 0.09 <0.05 0.12
Data are least squares means of 12 observations per treatment.
Means within the same row with no common superscripts differ significantly (p<0.05).