Table 6. Effects of dietary supplementation of silkworm powder on egg storage stability in laying hens1)
Items | NC | Silkworm powder | SEM | p-value |
0.01% | 0.03% | 0.05% | Linear | Quadratic |
Haugh unit | | | | | | | |
0 d | 94.5 | 95.3 | 95.2 | 95.8 | 2.45 | 0.13 | 0.31 |
7 d | 83.8 | 84.7 | 85.2 | 84.8 | 1.66 | 0.08 | 0.25 |
14 d | 72.5c | 76.8b | 79.3a | 79.5a | 1.79 | <0.05 | 0.21 |
21 d | 57.2c | 64.6b | 66.8a | 67.1a | 1.02 | <0.05 | 0.18 |
TBARS (MDA mg/L) | | | | | | | |
0 d | 0.91 | 0.95 | 0.95 | 0.85 | 0.09 | 0.12 | 0.11 |
7 d | 1.92 | 1.89 | 1.83 | 1.89 | 0.07 | 0.10 | 0.23 |
14 d | 2.62a | 2.51b | 2.45b | 2.47b | 0.06 | <0.05 | 0.11 |
21 d | 4.11a | 3.93b | 3.84bc | 3.77c | 0.07 | <0.05 | 0.18 |
Data are least squares means of 6 observations per treatment.
Means within the same row with no common superscripts differ significantly (p<0.05).